112
SSL
| Availability: | |
|---|---|
| Quantity: | |
| Functions | Smoothies, milkshake, fruits, vegetables, cocktails, desserts, crushed ice, sauce, soy and nut milks, nut and seed butters, soup, grind coffee beans and grains, puree | ||
| Model | 112 | Soundproof Cover | No |
| Rated Power | 1100W | Certificates | CB, CE, LFGB, RoHS, REACH |
| Motor Type | 98&Brush motor | Customized | 1.LOGO. 2.Color box. 3.Own mould. |
| Motor Material | Full copper wires | Packing | Plastic bags+Foam+Color box/Brown carton+Brown outer carton+Packing straps |
| Controls Type | Mechanical | Inner box size | 27*23.5*51.5cm |
| Jar Capacity | 2L | Outer carton size | 72*56*53.5cm |
| Jar Material | Durable food-grade PC, not easy to break | QTY/carton | 6 |
| Blade Material | SUS 420 | G.W. | 30.2kgs |
| N.W. | 4.1kgs | 20GP' Load QTY | 800pcs |
| Color | Black, Red, Customized Color | 40HQ' Load QTY | 1860pcs |
| Functions | Smoothies, milkshake, fruits, vegetables, cocktails, desserts, crushed ice, sauce, soy and nut milks, nut and seed butters, soup, grind coffee beans and grains, puree | ||
| Model | 112 | Soundproof Cover | No |
| Rated Power | 1100W | Certificates | CB, CE, LFGB, RoHS, REACH |
| Motor Type | 98&Brush motor | Customized | 1.LOGO. 2.Color box. 3.Own mould. |
| Motor Material | Full copper wires | Packing | Plastic bags+Foam+Color box/Brown carton+Brown outer carton+Packing straps |
| Controls Type | Mechanical | Inner box size | 27*23.5*51.5cm |
| Jar Capacity | 2L | Outer carton size | 72*56*53.5cm |
| Jar Material | Durable food-grade PC, not easy to break | QTY/carton | 6 |
| Blade Material | SUS 420 | G.W. | 30.2kgs |
| N.W. | 4.1kgs | 20GP' Load QTY | 800pcs |
| Color | Black, Red, Customized Color | 40HQ' Load QTY | 1860pcs |
Product Accessories Fig.
Product Accessories Fig.
